الترددات الكاملة لباقات اقمار هت بيرد 13 درجة شرق

Collapse
X
 
  • الوقت
  • عرض
Clear All
new posts
  • dagamsehs
    عضو فعال
    • Jun 2002
    • 63

    #1

    الترددات الكاملة لباقات اقمار هت بيرد 13 درجة شرق

    ترددات اقمار هت بيرد كاملةTV-DIG-CRYPT 110 10.719 V MTV Polska HOT234KW MPG2 MGCW 27500 3/4 169 116
    TV-DIG-FTA 111 10.723 H EWTN - Eternal Word TV Network HOT234KW MPG2 1101 29900 3/4 1001 1201
    TV-DIG-CRYPT 112 10.758 V Club Telechat HOT234KS MPG2 VIMG 27500 3/4 920 930
    TV-DIG-CRYPT 113 10.775 H Sports HOT234KW MPG2 POVU 28000 3/4 1160 1120
    TV-DIG-CRYPT 114 10.796 V Infosport HOT234KW MPG2 VICS 27500 3/4 120 130
    TV-DIG-CRYPT 116 10.834 V LCI HOT234KS MPG2 VICS 27500 3/4 120 130
    TV-DIG-CRYPT 118 10.873 V RTM HOT234KS MPG2 VICS 27500 3/4 120 130
    TV-DIG-CRYPT 119 10.892 H Canal+ HOT234KW MPG2 MGCW 500 27500 3/4 160 81
    TV-DIG-CRYPT 120 10.911 V TF6 HOT234KS MPG2 VIMG 27500 3/4 720 730
    TV-DIG-CRYPT 121 10.931 H CBNC HOT234KW MPG2 IRDT 27500 3/4 513 660
    TV-DIG-CRYPT 122 10.949 V Alpha Test 1 HOT234KW MPG2 VICS 27500 3/4 7460 7469
    TV-DIG-FTA 122 10.957 H TRT Int HOT234KW MPG2 273 4340 3/4 308 256
    TV-DIG-FTA 124 10.990 V Home Shopping Europe HOT005KW MPG2 27500 3/4 522 750
    TV-DIG-CRYPT 126 11.034 V France 5 HOT005KS MPG2 VICS 27500 3/4 120 130
    TV-DIG-CRYPT 127 11.054 H RTL A HOT005KW MPG2 CRYW 27500 5/6 580 584
    TV-DIG-FTA 127 11.060 V Arte German HOT005KW MPG2 105 6510 5/6 98 99
    TV-DIG-FTA 129 11.096 H Noello Sat HOT005KW MPG2 27500 3/4 4194 4195
    TV-DIG-CRYPT 130U 11.131 V BBC Prime HOT005KW MPG2 VICS 258 5632 3/4 256 257
    TV-DIG-FTA 132U 11.196 V Deutsche Welle TV HOT005KW MPG2 9100 1/2 101 102
    TV-DIG-FTA 1L 11.205 H Guadalajara Insert HOT001KS MPG2 4000 3/4 4130 4131
    TV-DIG-CRYPT 2 11.242 V MTV Classic HOT001KS MPG2 CWVA 27500 3/4 166 104
    TV-DIG-CRYPT 3 11.262 H Studio Universal HOT001KS MPG2 BCRT 27500 3/4 1050 1054
    TV-DIG-CRYPT 4 11.283 V Hallmark HOT001KS MPG2 MGCW 27500 3/4 161 84
    TV-DIG-CRYPT 5 11.304 H Avante HOT001KS MPG2 VICS 5555 30000 3/4 855 856
    TV-DIG-CRYPT 5 11.304 H Cartoon/TCM HOT001KS MPG2 VICS 30000 3/4 875 846
    TV-DIG-CRYPT 5 11.304 H PAOK Channel HOT001KS MPG2 VICS 30000 3/4 891 892
    TV-DIG-FTA 6 11.338 V TV 5 HOT005KW MPG2 576 5632 3/4 512 640
    TV-DIG-FTA 8U 11.380 V Insert HOT001KS MPG2 4400 7/8 100 36
    TV-DIG-FTA 11.408 V TVN HOT001KS MPG2 27500 3/4 512 650
    TV-DIG-FTA 11L 11.412 H Polish Feeds HOT001KS MPG2 6198 7/8 512 640
    TV-DIG-FTA 13L 11.457 H TVP Regionala HOT001KS MPG2 6111 3/4 4032 4033
    TV-DIG-CRYPT 12U 11.464 V RAI International HOT001KS MPG2 DMV_ 8191 4398 7/8 512 650
    TV-DIG-FTA 155 11.604 H TV NRW HOT005KW MPG2 114 27500 5/6 111 112
    TV-DIG-FTA 156 11.623 V TLC Sat HOT005KW MPG2 27500 3/4 225 245
    TV-DIG-CRYPT 157 11.642 H Bloomberg TV Italy HOT005KW MPG2 POVU 27500 3/4 1260 1220
    TV-DIG-CRYPT 158 11.662 V Multivision 6 HOT005KS MPG2 VICS 27500 3/4 620 630
    TV-DIG-CRYPT 159 11.681 H FIT / Chaine Histoire HOT005KW MPG2 VIMG 27500 3/4 167 108
    TV-DIG-FTA 51 11.746 H Dubai Business HOT234KW MPG2 27500 3/4 5103 4642
    TV-DIG-FTA 52 11.766 V RAI Mosaico HOT234KW MPG2 27500 2/3 164 96
    TV-DIG-CRYPT 53 11.785 H Hispavision HOT234KW MPG2 NAGV 27500 3/4 3545 3538
    TV-DIG-FTA 54 11.804 V RAI Sport Satellite HOT234KW MPG2 27500 2/3 512 650
    TV-DIG-CRYPT 55 11.823 H R1 HOT234KW MPG2 IRDT 27500 3/4 512 650
    TV-DIG-CRYPT 56 11.843 V TVL HOT234KS MPG2 MGIV 27500 3/4 2439 2440
    TV-DIG-FTA 57 11.862 H Mosaico Tele+ Digitale HOT234KS MPG2 27500 3/4 160 85
    TV-DIG-CRYPT 58 11.881 V MPPV PFShow HOT234KS MPG2 MGIV 27500 3/4 2563 2564
    TV-DIG-CRYPT 59 11.900 H Bloomberg TV Italia HOT234KS MPG2 MGVC 27500 3/4 161 84
    TV-DIG-FTA 60 11.919 V Italia 1 HOT234KW MPG2 576 27500 2/3 512 650
    TV-DIG-FTA 61 11.938 H RTV HOT234KW MPG2 27500 3/4 101 89
    TV-DIG-CRYPT 62 11.958 V Disney Channel HOT234KS MPG2 MGVG 27500 3/4 160 80
    TV-DIG-CRYPT 63 11.977 H Cine Stream HOT234KS MPG2 MGIV 27500 3/4 2689 2690
    TV-DIG-CRYPT 64 11.996 V Hallmark HOT234KS MPG2 MGVG 27500 3/4 163 92
    TV-DIG-CRYPT 65 12.015 H ART Europe HOT234KS MPG2 VICS 27500 3/4 512 650
    TV-DIG-CRYPT 66 12.034 V T+N OFDM HOT234KS MPG2 MGRD 45 27500 3/4 161 84
    TV-DIG-CRYPT 67 12.054 H Tele + Digitale Test Card HOT234KS MPG2 MGVC 27500 3/4 167 108
    TV-DIG-FTA 68 12.073 V Palco Info HOT234KS MPG2 27500 3/4 160 80
    TV-DIG-CRYPT 69 12.092 H Live *** HOT234KW MPG2 VCIR 27500 3/4 4660 4661
    TV-DIG-FTA 70 12.111 V VTV 4 HOT234KW MPG2 27500 3/4 200 201
    TV-DIG-FTA 72 12.149 V Motors TV HOT234KW MPG2 27500 3/4 2327 2328
    TV-DIG-CRYPT 73 12.169 H Discovery Channel HOT234KW MPG2 IRDT 27500 3/4 512 650
    TV-DIG-FTA 74 12.188 V Balkania TV HOT234KW MPG2 27500 3/4 3969 3970
    TV-DIG-CRYPT 75 12.198 H Pro TV HOT234KW MPG2 POVU 12130 7/8 1160 1120
    TV-DIG-CRYPT 75 12.198 H Acasa TV HOT234KW MPG2 POVU 12130 7/8 1260 1220
    TV-DIG-FTA 75 12.198 H Pro TV International HOT234KW MPG2 12130 7/8 1360 1320
    TV-DIG-FTA 75 12.198 H Pro TV International ENG HOT234KW MPG2 12130 7/8 1360 1322
    TV-DIG-FTA 75 12.198 H Pro TV Feed HOT234KW MPG2 12130 7/8 1460 1420
    TV-DIG-FTA 75 12.211 H TVN HOT234KW MPG2 4197 5632 3/4 4194 4195
    TV-DIG-FTA 75 12.220 H Arirang TV HOT234KW MPG2 6161 3/4 33 34
    TV-DIG-FTA 75 12.220 H IBA Arabic Channel HOT234KW MPG2 6161 3/4 1057 1058
    TV-DIG-FTA 75 12.220 H BK 063 Sat HOT234KW MPG2 6161 3/4 3105 3106
    TV-DIG-FTA 76 12.236 V DCTV - DaimlerChrysler TV HOT234KW MPG2 13400 3/4 1160 1120
    TV-DIG-CRYPT 76 12.236 V Knorr HOT234KW MPG2 POVU 13400 3/4 1260 1220
    TV-DIG-CRYPT 77 12.245 H CFI Peco Pro HOT234KW MPG2 VICS 27500 3/4 121 131
    TV-DIG-CRYPT 78 12.265 V BW TV HOT234KW MPG2 POVU 27500 3/4 1760 1720
    TV-DIG-CRYPT 80 12.303 V Slo Tv1 HOT234KW MPG2 VICS 202 27500 3/4 200 201
    TV-DIG-CRYPT 81 12.322 H Playboy TV HOT234KW MPG2 NAGV 27500 3/4 545 546
    TV-DIG-CRYPT 82 12.341 V P10 HOT234KS MPG2 MGRD 44 27500 3/4 160 80
    TV-DIG-CRYPT 83 12.360 H Ona HOT234KS MPG2 NAGV 27500 3/4 369 370
    TV-DIG-CRYPT 84 12.380 V Equidia Pro 1 HOT234KW MPG2 MGRD 27500 3/4 321
    TV-DIG-CRYPT 85 12.399 H SF1 HOT234KW MPG2 VICS 32 27500 3/4 160 80
    TV-DIG-CRYPT 86 12.418 V Marco Polo HOT234KS MPG2 MGVG 27500 3/4 160 80
    TV-DIG-FTA 87 12.437 H Jam-e-Jam Network 1 (IRIB 1) HOT234KW MPG2 27500 3/4 160 81
    TV-DIG-FTA 88 12.460 V Hallmark Central Europe HOT234KW MPG2 27500 3/4
    TV-DIG-FTA 89 12.476 H Liberty TV HOT234KW MPG2 27500 3/4 941 942
    TV-DIG-FTA 88U 12.484 V WorldNet Europe HOT234KW MPG2 8298 3/4 4260 4220
    TV-DIG-FTA 90 12.520 V Videolina HOT005KW MPG2 27500 3/4 515 516
    TV-DIG-FTA 91 12.540 H Mediolanum Channel HOT005KW MPG2 27500 3/4 1131 1132
    TV-DIG-CRYPT 92 12.558 V Eurosport Russian HOT005KW MPG2 MCVI 27500 3/4 2577 2566
    TV-DIG-FTA 93 12.573 H TVN HOT005KW MPG2 4197 5632 3/4 4194 4195
    TV-DIG-FTA 94 12.597 V Euronews HOT005KW MPG2 27500 3/4 2221 2233
    TV-DIG-CRYPT 95 12.616 H SC1 HOT234KS MPG2 MGIV 27500 3/4 2561 2563
    TV-DIG-CRYPT 95 12.635 V SC4 HOT234KS MPG2 MGIV 27500 3/4 2689 2691
    TV-DIG-FTA 97 12.654 H Sharjah TV HOT234KW MPG2 27500 3/4 1160 1120
    TV-DIG-FTA 98 12.673 V Thai TV 5 Global Network HOT234KW MPG2 27500 3/4 200 201
    TV-DIG-FTA 99 12.692 H AB Sat Passions Promo HOT234KW MPG2 32 27500 3/4 160 80
    TV-DIG-CRYPT 100 12.713 V Sport Channel HOT234KS MPG2 MGIV 27500 3/4 2433 2434 TV-DIG-CRYPT 101 12.731 H CFN HOT234KS MPG2 MGIV  27500 3/4 523 760
    -

مواضيع مرتبطة

Collapse

جاري العمل...